Day | Midnight | 3:00am | 6:00am | 9:00am | Midday | 3:00pm | 6:00pm | 9:00pm |
---|---|---|---|---|---|---|---|---|
Thursday Feb 25th | N/A | N/A | N/A | N/A | N/A | Cloudy | Cloudy | Clear night |
Friday Feb 26th | Clear night | Clear night | Clear night | Sunny day | Partly cloudy | Partly cloudy | Clear night | Partly cloudy |
Saturday Feb 27th | Clear night | Clear night | Partly cloudy | Sunny day | Sunny day | Sunny day | Clear night | Partly cloudy |
Sunday Feb 28th | Clear night | Clear night | Fog | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
Monday Mar 1st | Overcast | Cloudy | Overcast | Overcast | Overcast | Overcast | Partly cloudy | Overcast |
Forecast from Met Office