The Course
Map of Course
Click map for a larger version
MARCHÂ GOLFÂ CLUB
The Course is a 9 Hole parkland course well maintained with hedges, dykes, avenues of trees and two ponds.
A hole-by-hole guide to the course with the Pro
Take a trip round the Course Hole by Hole with a full description of each hole plus the 'Pro's Tips'.
Click once on the HOLE NUMBER to visit each one for details, plan and photo's.
| HOLE | PAR | WHITE YARDS |
YELLOW YARDS |
STROKE INDEX |
RED YARDS |
PAR | STROKE INDEX |
| 1 | 4 | 404 | 390 | 5 | 400 | 5 | 9 |
| 2 | 3 | 144 | 132 | 15 | 101 | 3 | 15 |
| 3 | 5 | 566 | 550 | 3 | 495 | 5 | 3 |
| 4 | 5 | 497 | 488 | 13 | 435 | 5 | 5 |
| 5 | 4 | 354 | 342 | 7 | 327 | 4 | 11 |
| 6 | 3 | 164 | 152 | 17 | 120 | 3 | 17 |
| 7 | 4 | 378 | 363 | 9 | 374 | 4 | 7 |
| 8 | 4 | 417 | 404 | 1 | 379 | 4 | 1 |
| 9 | 3 | 222 | 212 | 11 | 178 | 3 | 13 |
|
OUT |
35 | 3146 | 3033 | OUT | 2809 | 36 | Â |
| 10 | 4 | 379 | 373 | 6 | 373 | 4 | 4 |
| 11 | 3 | 144 | 132 | 16 | 101 | 3 | 16 |
| 12 | 5 | 566 | 550 | 2 | 469 | 5 | 8 |
| 13 | 5 | 497 | 488 | 14 | 435 | 5 | 6 |
| 14 | 4 | 362 | 342 | 8 | 327 | 4 | 12 |
| 15 | 3 | 164 | 152 | 18 | 120 | 3 | 18 |
| 16 | 4 | 362 | 351 | 10 | 355 | 4 | 10 |
| 17 | 4 | 382 | 371 | 4 | 379 | 4 | 2 |
| 18 | 3 | 202 | 192 | 12 | 185 | 3 | 14 |
|
IN |
35 | 3058 | 2951 | IN | 2744 | 35 | IN |
| TOTAL | 70 | 6204 | 5984 | TOTAL | 5553 | 71 | TOTAL |


