Green Fees
( As from 20th January 2012 note: Winter Rates only until the 31st March 2012)
Notes:
Summer is from the 1st April until the 31st October.
Winter is from the 1st Novemberuntil the 31st March.
Winter+ is when 3+ Temporary Greens are in play.
Practice Ground is only useable by a Member's Guest of with the Professional.
Visitors are welcomed.
WEEKDAYS
| Summer | Winter | Winter+ | ||||||
| Day Rate | 9 Holes | Day Rate | 9 Holes | Day Rate | 9Holes | |||
| Visitors | £22 | £13 | £15 | £10 | £12 | £8 | ||
| Members' Guests | £11 | £6.50 | £7.50 | £5 | £6 | £4 | ||
| Juniors | £6.50 | £6.50 | £6 | £6 | £4.50 | £4.50 | ||
| County Card Holders | £11 | n/a | £10 | n/a | £7.50 | n/a | ||
| Practice Ground | £1 | £1 | £1 | £1 | £1 | £1 |
Please note that 4 players playing a four ball round can play for £48 (mid-week only)
TWILIGHT : Play as many holes as you can, any day of week for £12 after 5.15pm.
WEEKENDS AND BANK HOLIDAYS
| Summer | Winter | Winter+ | ||||||
| Day Rate | 9 Holes | Day Rate | 9 Holes | Day Rate | 9Holes | |||
| Visitors | £26 | £16 | £17 | £11 | £14 | £9 | ||
| Members' Guests | £13 | £8 | £8.50 | £5.50 | £7 | £4.50 | ||
| Juniors | £8 | £5.50 | £7.50 | £5 | £6 | £400 | ||
| County Card Holders | £13 | n/a | £13 | n/a | £7.50 | n/a | ||
| Practice Ground | £1 | £1 | £1 | £1 | £1 | £1 |
TWILIGHT : Play as many holes as you can, any day of week for £12 after 5.15pm.
The Club Rules of Dress and Etiquette must be observed at all times.
Click HERE to see a copy of the Dress Code.


